Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Motherwort herb, Certified Organic (Leonurus cardiaca) | 290 mg | † |
Hawthorn leaf and flower, Certified Organic (Craetagus spp)1. 25% Vitexins | 200 mg | † |
Passion Flower, Certified Organic (Passifloraceae) | 200 mg | † |
European Mistletoe leaf (Viscum album) | 100 mg | † |
African Snakeroot, Proprietary Blend with Certified Organic Rice Flour (Rauwolfia vomitoria) | 24 mg | † |
Minimum BioMarker Per Dose | ||
Vitexins | 2.5 mg | |
† Daily Value (DV) not established |