Rainbow Light Nutrition, Nutristars Multivitamin 120 Chewable Tablets
- Rainbow Light
- Baby & Kids
- RAINBOW030
- 350.00 gr
-
Rainbow Light - Women's One Food-Based Multivitamin 800 IU - 150 Tablets$46.99 Special Price $34.99
-
Rainbow Light Active Health Teen Multivitamin - 90 Tablets$29.99 Special Price $24.99
-
Rainbow Light B-Complete Food-Based Dietary Supplement - 90 tablets$36.99 Special Price $29.99
-
Rainbow Light Busy Brain Release, Coenzymate B, 60 Mini-Tabs$28.99 Special Price $23.99
-
Rainbow Light Nutrition, 35+ Mom & Baby - 60 Tablets$61.99 Special Price $59.99
-
Rainbow Light Nutrition, Active Adult 50+ Multivitamin - 90 Tablets$51.99 Special Price $49.99
-
Rainbow Light Nutrition, Active Health Teen Multivitamin - 90 Tablets$43.50 Special Price $41.50
Dietary Supplement
Great-Tasting, Chewable Multivatiman for Children Naturally Sweetened with Fructose. Complete Multivitamin Protection with nutrient rich antioxidants - essential to your child's health in today's challenging environment.
Wholeseome Vegetables & Green Foods, often missing from kids' diets, support growing minds and bodies. No Refined Sugar. 100% natural formula is sweetened with fructose, a fruit sugar scientifically proven to have a minimal effect on blood sugar.
Guarantee: 100% Natural-Free of artificial colors, flavors, sweetneners, preservatives and other objectionable additives often found in vitamin products. Contains no lactose/dairy or yeast.
Suggested Usage: Children under 4 years of age, chew one daily. Children 4 years and older, chew two daily.
Caution: to be chewed only. Not intended to be swallowed whole. Store in a dry place, tightly closed.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. in case of accidental overdose, call a doctor or poison control center immediately.
Serving Size: 1 Tablet |
||||
Amount Per Serving | ||||
Calories | 7.5 | |||
Total Carbohydrate | 1.5 g | |||
Sugars | 1.5 g | |||
Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 2500 IU | |||
Vitamin C (as Ascorbic Acid) | 60 mg | |||
Vitamin D (as D3 Cholecalciferol) | 25 IU | |||
Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | |||
Vitamin B-1 (as Thiamin Mononitrate) | 1.5 mg | |||
Riboflavin (Vitamin B-2) | 1.7 mg | |||
Niacin (as Niacinamide) | 10 mg | |||
Vitamin B-6 (as Pyridoxine) | 2 mg | |||
Folic Acid | 100 mcg | |||
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | |||
Biotin | 75 mcg | |||
Vitamin B-5 (as Calcium Pantothenate) | 5 mg | |||
Calcium (as Carbonate) | ||||
Iron (as Corbonyl) | 3 mg | |||
Iodine (as Potassium Iodide) | 35 mcg | |||
Magnesium (as Hydroxide) | 20 mg | |||
Zinc (as Oxide) | 2.5 mg | |||
Selenium (as Proteinate) | 3.75 mcg | |||
Manganese (as Sulfate) | 0.5 mg | |||
Chromium (as Glycinage, Dinicotinate) | 25 mcg | |||
Potassium (as Citrate) | 15 mg | |||
Citrus Bioflavonoid Complex | 15 mg | |||
Lecithin (from Soy) | 5 mg | |||
Phosphatidylcholine | 1.5 mg | |||
PABA (para-Aminobenzoic Acid) | 750 mcg | |||
Inositol | 1 mg | |||
Fructooligosaccharides (FOS) | 25 mg | |||
Wholesome Food Complex | ||||
4:1 Vegetable Concentrates (equivalent to 92mg of vegetable powder) | 11.5 mg | |||
Carrots | ||||
Spinach | ||||
Celery | ||||
Green Beans | ||||
Broccoli | ||||
Parsley | ||||
Beet | ||||
Organic Spirulina | 10 mg | |||
Wheat Sprouts | 5 mg | |||
Herbal Tonics 4:1 Extracts (equivalent to 64mg of herbal powder) | 8 mg | |||
Horsetail [herb] | ||||
Stinging Nettle [tops] | ||||
Astragalus [root] | ||||
Jujube [fruit] | ||||
Seaweed (Bladderwrack, Nori, Wakame) | ||||
Protease 900 HUT | ||||
Lipase 1 LU | ||||
Amylase | 70 DU | |||
Cellulase 1 CU | ||||
Other ingredients: |