Pioneer Nutritional, Children's Multi Vitamin - 120 Chewable
- Pioneer Nutritional
- Vitamins & Supplement
- PIONEER010
- 350.00 gr
-
Pioneer Nutritional, Children's Multi-Vitamin - 60 Vegan Chewables$13.69 Special Price $11.69
-
Pioneer Nutritional - Celiac Support Comprehensive Gut Health - 120 Vegetarian Capsules$44.99 Special Price $37.99
-
Pioneer Nutritional, 1+ Vitamin Mineral Vegetarian - 120 Vegan Tablets$50.29 Special Price $48.29
-
Pioneer Nutritional, 1+1 Vitamin Mineral - 120 Vegan Capsules$59.99 Special Price $49.99
-
Pioneer Nutritional, 1+1 Vitamin Mineral Iron-Free - 60 Vegan Capsules$39.99 Special Price $37.99
-
Pioneer Nutritional, B Complex Stress Formula - 60 Tablets$24.59 Special Price $22.59
-
Pioneer Nutritional, B-Complex Stress Formula - 120 Vegan Tablets$41.59 Special Price $39.59
Dietary Supplement
DISCUSSION: A whole food based, comprehensive chewable multi for ages 4-13. Yummy, natural fruit flavor; four fun jungle animal shapes!
Directions: Use only as directed. Take with food. Children ages 4-8: One chewable daily. Children ages 9-13: One chewable, twice daily. Store in a cool, dry place.
Warning: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
THIS PRODUCT HAS BEEN INDEPENDENTLY VERIFIED GLUTEN FREE. It contains no added preservatives, artificial colors or flavors and undergoes a rigorous heavy metal, pesticide, herbicide and fungicide screening process.
Gluten Free
Preservative Free
Free of Artificial Colors/Flavors
Serving Size: 1 Tablet |
Servings Per Container: 120 |
|||
Amount Per Serving | % Daily Value | |||
Total Carbohydrate, less than | 1 g | 1% | ||
Sugars, less than | 1 g | 1% | ||
Vitamin A (100% as natural beta carotene from B. trispora) | 600 mcg | 67% | ||
Vitamin C (70% as ascorbic acid and 30% as sodium ascorbate) | 50 mg | 56% | ||
Vitamin D-2 (as ergocalciferol) | 0.8 mcg | 4% | ||
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67% | ||
Thiamine (as thiamine monoitrate) (B-1) | 2 mg | 167% | ||
Riboflavin (B-2) | 2 mg | 154% | ||
Niacin (as niacin) | 2.5 mg | 16% | ||
Vitamin B-6 (as pyridoxine HCl) | 2.5 mg | 147% | ||
Folic acid | 125 mcg | 31% | ||
Vitamin B-12 (as methylcobalamin) | 8 mcg | 333% | ||
Biotin | 25 mcg | 83% | ||
Pantothenic Acid (from calcium D-pantothenate) | 12.5 mg | 250% | ||
Calcium (from calcium carbonate) | 50 mg | 4% | ||
Iron (from amino acid chelate) | 1.5 mg | 8% | ||
Iodine (from potasium iodide and kelp) | 12.5 mcg | 8% | ||
Magnesium (from magnesium oxide) | 25 mg | 6% | ||
Zinc (from zinc citrate) | 2 mg | 18% | ||
Selenium (as selenomethionine) | 10 mcg | 18% | ||
Copper (from copper citrate) | 0.15 mg | 17% | ||
Manganese (from manganese citrate) | 0.6 mg | 26% | ||
Chromium (from amino acid chelate) | 18 mcg | 51% | ||
Molybdenum (from sodium molybdate) | 2.5 mcg | 6% | ||
Potassium (from potassium citrate) | 8 mg | 1% | ||
Choline (as choline bitartrate) | 6 mg | 1% | ||
Antioxidant Vegetable Blend | 22.5 mg | |||
Vanadium (as vanadyl sulfate) | 8.3 mcg | |||
Boron (as amino acid chelate) | 0.25 mg | |||
Inositol | 6 mg | |||
Citrus Bioflavonoids Complex | 5 mg | |||
Horsetail (Equisetum avense) (Aerial extract) | 0.2 mg | |||
Trace Mineral Complex (from lithothamnion spp.) | 12.5 mg | |||
Other ingredients: |